Tuesday, March 20, 2012

BLIZZARD WATCH/WARNING FOR EXTREME NORTHER IDAHO AND WESTERN MONTANA - GALES ELSEWHERE TO THE WESTERN MISSISSIPPI VALLEY WINDS TO 50 TO 60 MILES PER HOUR - HIGHER WINDS IN SERVERE WEATHER

yakima cloudy 54 25 32 w25g35 29. 67r
pasco cloudy 54 35 48 sw28g40 29. 74r
spokane geiger lgt rain 42 36 79 sw29g46 29. 61r
spokane felts lgt rain 46 36 68 sw29g43 29. 63r
fairchild afb mix pcpn 41 41 100 sw24g43 29. 61r fog
coeurdalene,id cloudy 45 36 70 sw28g40 29. 58s
deer park cloudy 45 34 65 sw25g43 29. 58r
santa fe sunny 48 6 18 n23g36 29.83f
holloman afb ptsunny 49 22 35 ne21g36 29. 85f
belen fair 52 6 15 n18g36 29. 87f
ruidoso cloudy 37 19 48 n29g39 29. 83s wci 25
las vegas ptsunny 42 16 34 n38g4729. 81f
raton lgt rain 37 26 64 n30g41 29. 83f wci 24
clayton mosunny 48 26 42 n30g39 29. 77f
tucumcari cloudy 53 18 25 n30g3729. 72s
cannon afb ptsunny 51 15 24 n24g36 29. 67f
clovis airport cloudy 52 14 22 n25g43 29. 72r
artesia cloudy 50 19 29 n26g36 29.77s
carlsbad cloudy 46 31 55 nw35g4729. 80r
baker sunny 58 17 20 sw24g35 29.74f
great falls cloudy 40 24 53 s25g36 29. 58f
regina ptsunny 46 19 34 sw31g38 29. 61f
mullan pass snow 26 25 96 sw17g38 29. 54s vsb 1/4 wci 13
ennis apt n/a 28 16 61 se39g48 n/a wci 10
* three forks n/a 36 21 54 s37g55 n/a wci 22
cut bank ptcldy 43 25 49 sw31g43 29. 45s
great falls cloudy 39 25 57 s25g3629. 58f wci 28
rogers pass n/a 31 22 69 se22g35 n/a wci 18
sweet grass n/a 40 24 53 sw32g38 n/a wci 28
havre cloudy 39 27 62 sw33g41 29.52f wci 27
lewistown cloudy 34 23 64 sw28g36 29. 68r wci 21
* inverness n/a 38 21 50 sw30g36 n/a wci 26
glasgow ptsunny 50 14 24 sw26g37 29. 66f
jordan cloudy 50 14 24 sw32g45 29. 70s
moose jaw mosunny 46 16 29 sw26g39 29. 58f
swift current cloudy 34 27 75 s31g44 29. 47f
wolf point ptcldy 55 18 23 sw25g35 29. 68f
baker sunny 57 18 22 sw24g35 29.74f
livingston lgt rain 34 21 59 sw36g55 29. 73f vsb 1 1/4 wci 19
beach sunny 55 16 21 sw25g38 29.73f
crosby sunny 50 16 26 sw28g41 29. 71f
springfield n/a 52 22 30 ne26g38 29. 79s
mt. pleasant * mosunny 77 52 41 s20g29 29. 83f
columbia ptsunny 76 54 46 se26g36 29. 80r
rolla ptsunny 76 53 44 s26g37 29. 82r

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata1046am0426 a Discussion Group of
Weatherdata<http://groups.google.com/group/weatherdata1046am0426>
goldlandabstracts <http://www.thoughts.com/goldlandabstracts> The United
States International Policies
http://apps.facebook.com/faceblogged/?uid=1340855784
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://ptusss.blogspot.com/
http://twitter.com/guyperea
http://twitter.com/ptusss Federal Communication
Commission<http://columbiabroadcast.spaces.live.com/>

Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery, and then delete the message from your
system. Please consider the environment before printing this email. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau of as
Director of The United States Department of Human Services; Defendant
Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal;
https://plus.google.com/100487463984952448443
http://ptusss.blogspot.com/2012/03/march-19-2012-rules-federal-swordfish_18.html

No comments: