FBI Latest The White House |
- 2012-10-29 14:35:13 (4.8) OFF COAST OF CENTRAL AMERICA 12.1 -88.3 (70301)
- UPDATE STORM DATA FROM NAS BLYND 30 FEET Storm Surge - A Large Tropical Storm affecting The Northeastern Sea Board of The United States
- 2012-10-29 15:29:49 (mb 5.6) MOLUCCA SEA -0.1 125.2 (70301)
- A Large Tropical Storm affecting The Northeastern Sea Board of The United States
- Route 66 in The West "Missing Road that is"
- Explore Our Wide Selection, from Electronics to Grocery
- 2012-10-29 10:28:58 (5.2) TONGA REGION -19.5 -172.7 (70301)
- Warm cooling in The West Coast of The United States at 0100
- 2012-10-29 06:28:33 (5.2) FLORES REGION, INDONESIA -8.2 123.4 (70301)
- 2012-10-29 04:59:36 (4.5) EL SALVADOR 13.3 -89.5 (70301)
- Indian Summer of 77 degrees to end with chilling 43 degrees in place of big 77's
- 2012-10-29 02:22:44 (5.3) NIAS REGION, INDONESIA 0.9 98.4 (70301)
- 8 PM on West Coast of The United States a warm 77 degrees Indian Summer
- Social Security Administration Office Closings and Emergency Information Update
- Social Security Administration Office Closings and Emergency Information Update
- Saturday FBI Latest The White House
- 2012-10-28 18:54:21 UPDATED: (6.3) QUEEN CHARLOTTE ISLANDS REGION 52.6 -132.7 (70301)
- 2012-10-28 19:09:27 (4.9) KAMCHATKA PENINSULA, RUSSIA 52.9 156.8 (70301)
- Earthquake Update time = Sun Oct 28 22:30:19 UTC 2012
- Volcano Update time = Sun Oct 28 22:22:28 UTC 2012
2012-10-29 14:35:13 (4.8) OFF COAST OF CENTRAL AMERICA 12.1 -88.3 (70301) Posted: 29 Oct 2012 11:06 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Mon, 29 Oct 2012 17:31:44 +0000 (GMT) Subject: 2012-10-29 14:35:13 (mb 4.8) OFF COAST OF CENTRAL AMERICA 12.1 -88.3 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: OFF COAST OF CENTRAL AMERICA Geographic coordinates: 12.104N, 88.260W Magnitude: 4.8 mb Depth: 35 km Universal Time (UTC): 29 Oct 2012 14:35:13 Time near the Epicenter: 29 Oct 2012 08:35:13 Local standard time in your area: 29 Oct 2012 05:35:13 Location with respect to nearby cities: 130 km (81 miles) WSW (246 degrees) of Chinandega, Nicaragua 133 km (83 miles) WSW (242 degrees) of El Viejo, Chinandega, Nicaragua 136 km (84 miles) WSW (245 degrees) of Chinandega, Chinandega, Nicaragua 200 km (124 miles) SSE (150 degrees) of SAN SALVADOR, El Salvador ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us 2012hhbb This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/us2012hhbb or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Oct 2012 09:47 AM PDT PRELIMINARY LOCAL STORM REPORTNATIONAL WEATHER SERVICE NEW YORK NY1209 PM EDT MON OCT 29 2012..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON.....DATE... ....MAG.... ..COUNTY LOCATION..ST.....SOURCE.... ..REMARKS..0930 AM COASTAL FLOOD HAVERSTRAW 41.19N 73.95W10/29/2012 ROCKLAND NY PUBLIC RIVER ROAD IS CLOSED FROM TIDAL FLOODING DURING HIGH TIDE.&&$$DS 000NWUS51 KOKX 291607LSROKXPRELIMINARY LOCAL STORM REPORTNATIONAL WEATHER SERVICE NEW YORK NY1206 PM EDT MON OCT 29 2012..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON.....DATE... ....MAG.... ..COUNTY LOCATION..ST.....SOURCE.... ..REMARKS..1140 AM NON-TSTM WND GST BAYVILLE 40.91N 73.56W10/29/2012 M56 MPH NASSAU NY TRAINED SPOTTER TRAINED SPOTTER&&$$TFM 000NWUS51 KOKX 291603LSROKXPRELIMINARY LOCAL STORM REPORTNATIONAL WEATHER SERVICE NEW YORK NY1201 PM EDT MON OCT 29 2012..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON.....DATE... ....MAG.... ..COUNTY LOCATION..ST.....SOURCE.... ..REMARKS..1145 AM NON-TSTM WND DMG NEW YORK 40.71N 74.01W10/29/2012 NEW YORK NY EMERGENCY MNGR APPROXIMATELY 70 TREES ARE DOWN ACROSS CITY PARKS.&&$$DS WEATHER.GOV/BOSTON***********************PEAK WIND GUST***********************LOCATION MAX WIND TIME/DATE COMMENTS GUST OF MPH MEASUREMENTMASSACHUSETTS...ANZ232... 10 N FISHERS LANDING 47 1050 AM 10/29 BUOY 44020...ANZ250... 8 SSE BASS ROCKS 40 904AM 10/29 BUOY 44029...ANZ251... 8 NNE MINOT 43 1050 AM 10/29 BUOY 44013...BARNSTABLE COUNTY... BUZZARDS BAY 64 1100 AM 10/29 BUOY BUZM3 2 NW CHATHAM 49 1046AM 10/29 CQX ASOS 2 NE HYANNIS 46 1039 AM 10/29 HYA ASOS FALMOUTH 46 1115 AM 10/29 FMH AWOS...DUKES COUNTY... 3 S VINEYARD HAVEN 55 1046 AM 10/29 MVY ASOS...NANTUCKET COUNTY... 2 ESE NANTUCKET 49 1037 AM 10/29 ACK ASOS...NORFOLK COUNTY... 3 SSW MILTON 56 1109 AM 10/29 MQE ASOS...SUFFOLK COUNTY... 1 N EAST BOSTON 48 952 AM 10/29 LOGAN ASOSRHODE ISLAND...KENT COUNTY... 2 NNW WARWICK 46 1008 AM 10/29 PVD ASOS***********************SUSTAINED WIND***********************LOCATION WIND TIME/DATE COMMENTS SPEED OF MPH MEASUREMENTMASSACHUSETTS...ANZ232... 10 N FISHERS LANDING 33 1050 AM 10/29 BUOY 44020...ANZ250... 8 SSE BASS ROCKS 27 904AM 10/29 BUOY 44029...ANZ251... 8 NNE MINOT 29 1050 AM 10/29 BUOY 44013...BARNSTABLE COUNTY... PROVINCETOWN 32 1055AM 10/29 PVC AWOS 2 NW CHATHAM 32 1059AM 10/29 CQX ASOS 2 NE HYANNIS 31 931 AM 10/29 HYA ASOS...BRISTOL COUNTY... 3 NW NEW BEDFORD 33 1108 AM 10/29 EWB ASOS...DUKES COUNTY... 3 S VINEYARD HAVEN 39 1049 AM 10/29 MVY ASOS...ESSEX COUNTY... 3 NE LAWRENCE 31 800 AM 10/29 LWM ASOS...NANTUCKET COUNTY... 2 ESE NANTUCKET 36 1103 AM 10/29 ACK ASOS...NORFOLK COUNTY... 3 SSW MILTON 32 1009 AM 10/29 MQE ASOS...SUFFOLK COUNTY... 1 N EAST BOSTON 36 1052AM 10/29 LOGAN ASOSRHODE ISLAND...KENT COUNTY... 2 NNW WARWICK 33 1119 AM 10/29 PVD ASOS...NEWPORT COUNTY... 4 NE NEWPORT 32 1118 AM 10/29 UUU ASOS$$KJH [ top ] 000NWUS51 KBOX 291439LSRBOXPRELIMINARY LOCAL STORM REPORT...SUMMARYNATIONAL WEATHER SERVICE TAUNTON MA1039 AM EDT MON OCT 29 2012..TIME... ...EVENT... ...CITY LOCATION... ...LAT.LON.....DATE... ....MAG.... ..COUNTY LOCATION..ST.....SOURCE.... ..REMARKS..0533 AM NON-TSTM WND DMG CARVER 41.88N 70.77W10/29/2012 PLYMOUTH MA AMATEUR RADIO TREE DOWN ON DOREEN WAY0641 AM NON-TSTM WND DMG LAWRENCE 42.70N 71.16W10/29/2012 ESSEX MA AMATEUR RADIO TREE DOWN BLOCKING A ROAD WAY0641 AM NON-TSTM WND DMG SCITUATE 41.80N 71.62W10/29/2012 PROVIDENCE RI AMATEUR RADIO TREE DOWN BLOCKING ROAD0715 AM FLOOD FAIRHAVEN 41.65N 70.82W10/29/2012 BRISTOL MA AMATEUR RADIO NORTH CAUSEWAY ROAD NEAR JACKS COVE BOAT YARD FLOODED AND IMPASSABLE0750 AM FLOOD FAIRHAVEN 41.65N 70.82W10/29/2012 BRISTOL MA AMATEUR RADIO SEAVIEW AVE BOAT RAMP FLOODED AND IMPASSABLE AT THE BOTTOM OF OCEAN AVE0800 AM FLOOD WATCHHILL 41.31N 71.85W10/29/2012 WASHINGTON RI AMATEUR RADIO MAIN STREET FLOODED S$ ---------- Forwarded message ---------- From: guy perea <guyperea@gmail.com> Date: Mon, 29 Oct 2012 16:27:44 +0000 Subject: NAS BLYND 30 FEET Storm Surge - A Large Tropical Storm affecting The Northeastern Sea Board of The United States To: weatherdata1046am0426@googlegroups.com, ffdca@googlegroups.com, presidental-jet-n747189nk-@googlegroups.com, united-states-of-american@googlegroups.com, nas-blynd@googlegroups.com, news-broadcast-title-5-uscs-section-552-ci-any-person-eii@googlegroups.com, usfada1@googlegroups.com, united-states-department-of-education@googlegroups.com, president-of-the-united-states@googlegroups.com ---------- Forwarded message ---------- From: guy perea <guyperea1@gmail.com> Date: Tue, 30 Oct 2012 00:03:21 +0800 Subject: 30 FEET Storm Surge - A Large Tropical Storm affecting The Northeastern Sea Board of The United States To: guyperea@gmail.com ---------- Forwarded message ---------- From: guy perea <guyperea1@gmail.com> Date: Mon, 29 Oct 2012 23:43:33 +0800 Subject: A Large Tropical Storm affecting The Northeastern Sea Board of The United States To: "2095315162.presidentus" <2095315162.presidentus@blogger.com>, dprit4.codedog1@blogger.com, guyperea.white@blogger.com, "guyperea1.columbia" <guyperea1.columbia@blogger.com>, "patty.ptusss.martinez845.2011ussss" <patty.ptusss.martinez845.2011ussss@blogger.com> A buoy reported peak gusts of 66 knots before anometer was pulled due to seas of more then 30 feet as the Storm Center crossed over the Buoy Station at 2:50 am Eastern/Atlantic Time this morning - most of the activity is to the North and Northwest of The Tropical Storm as it continues to fill - the main problem in the calling of such weather air mass a Hurricane is no Southerly Feed and lacking any cross seas while the move of the storm over the buoy station - more of a easterly and Southeasterly seas in wind field to show a feed from the south to call such a Hurricane and in such lacking feed below 25 degrees North such has become Extra-Tropical meaning carries a Westerly personality and not Southerly Tropical Personality - in such calling it such a Tropical to a Storm would be fine - but with Gales and Storm Warnings to Warn Mariners of its upper Latitude track and future turn with the Westeries into the Northern Gulf stream after its visit in The Northeastern States - Rains can be as high as 10 inches along the coastal areas - the seas at 30 feet can increase title areas of such same hights as such has been Warned - the following is the Meteorology data in model to adjust to Warning in both Government and Citizens along with warn of Coastal areas into Canada - WRIGHTSTOWN HVY RAIN 54 52 94 N24G37 29.08F FOG MOUNT HOLLY LGT RAIN 53 50 89 N24G35 29.14F FOGTRENTON RAIN 54 50 87 NE25G36 29.15F FOG MORRISTOWN RAIN 52 50 93 NE21G35 29.27FNEWARK LGT RAIN 55 52 89 N32G38 29.22FTETERBORO CLOUDY 57 50 77 N21G36 29.23F ALLAIRE* CLOUDY 55 52 88 N28G39 29.11F PHILADELPHIA HVY RAIN 54 50 87 N28G38 29.16F FOG MOUNT POCONO CLOUDY 47 44 90 N23G35 29.38F WILMINGTON RAIN 52 50 93 N23G35 29.17F FOGDOVER HVY RAIN 52 52 100 NW28G48 29.08F FOG PATUXENT HVY RAIN 54 48 82 NW31G38 29.22F FOGOCEAN CITY LGT RAIN 52 52 100 NW24G41 28.99F FOGWALLOPS ISLAND RAIN 53 45 74 NW26G45 29.05FSALISBURY RAIN 54 50 87NW26G38 29.05F FOG WASHINGTON DC RAIN 52 48 86 N26G36 29.38F 30 NM South of Islip, NY Wind Direction (WDIR): NE ( 40 deg true ) Wind Speed (WSPD): 40.8 kts Wind Gust (GST): 48.6 kts Wave Height (WVHT): 23.0 ft Dominant Wave Period (DPD): 12 sec Average Period (APD): 8.4 sec Mean Wave Direction (MWD): ESE ( 105 deg true ) Atmospheric Pressure (PRES): 29.02 in Pressure Tendency (PTDY): -0.17 in ( Falling Rapidly ) Air Temperature (ATMP): 59.0 °F Water Temperature (WTMP): 60.1 °F Dew Point (DEWP): 58.6 °F Wind Speed at 10 meters (WSPD10M): 42.7 kts Wind Speed at 20 meters (WSPD20M): 46.6 kts DELAWARE BAY 26 NM Southeast of Cape May, NJ Wind Direction (WDIR): NNW ( 340 deg true ) Wind Speed (WSPD): 35.0 kts Wind Gust (GST): 44.7 kts Atmospheric Pressure (PRES): 28.94 in Pressure Tendency (PTDY): -0.21 in ( Falling Rapidly ) Water Temperature (WTMP): 63.0 °F Wind Speed at 10 meters (WSPD10M): 38.9 kts Wind Speed at 20 meters (WSPD20M): 40.8 kts EAST HATTERAS - 150 NM East of Cape Hatteras 10 29 2:50 am WNW 52.4 66.0 - - - - 28.70 0.03 69.8 79.3 Wave Height (WVHT): 33.1 ft Dominant Wave Period (DPD): 12 sec Average Period (APD): 10.0 sec Mean Wave Direction (MWD): NNW ( 331 deg true ) 31.95 -69.50 0 0 260 31.1 36.9 27.6 14 9.7 280 29.40 0.09 75.4 77.4 61.5 - - - - - - - - - ---- ----- 21.33 13.8 W 17.72 7.1 WSW AVERAGE -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 -- You received this message because you are subscribed to the Google Groups "NAS BLYND" group. To post to this group, send email to nas-blynd@googlegroups.com To unsubscribe from this group, send email to nas-blynd+unsubscribe@googlegroups.com For more options, visit this group at http://groups.google.com/group/nas-blynd -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
2012-10-29 15:29:49 (mb 5.6) MOLUCCA SEA -0.1 125.2 (70301) Posted: 29 Oct 2012 09:04 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Mon, 29 Oct 2012 09:51:10 -0600 (MDT) Subject: 2012-10-29 15:29:49 (mb 5.6) MOLUCCA SEA -0.1 125.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: MOLUCCA SEA Geographic coordinates: 0.145S, 125.247E Magnitude: 5.6 mb Depth: 25 km Universal Time (UTC): 29 Oct 2012 15:29:49 Time near the Epicenter: 30 Oct 2012 00:29:49 Local standard time in your area: 29 Oct 2012 06:29:49 Location with respect to nearby cities: 186 km (116 miles) SSE (166 degrees) of Manado, Sulawesi, Indonesia 253 km (157 miles) ESE (108 degrees) of Gorontalo, Sulawesi, Indonesia 260 km (161 miles) WSW (246 degrees) of Ternate, Moluccas, Indonesia 939 km (584 miles) N (358 degrees) of DILI, East Timor ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000dgm1 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000dgm1 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||||||||||||||||||||||||||||||
