FBI Latest The White House |
- NAS BLYND AUX data October 28 2012
- 2012-10-28 12:11:15 (4.8) HINDU KUSH REGION, AFGHANISTAN 36.4 71.1 (70301)
- 2012-10-28 11:03:59 (4.6) MYANMAR 21.9 95.2 (70301)
- 2012-10-28 08:47:58 (4.5) QUEEN CHARLOTTE ISLANDS REGION 52.9 -134.6 (70301)
- TROPICAL STORM SHOWS CONTINUE WEAKING IN A GOOD POSITION GIVEN BY BUOY
- Tropical Storm off of Carolina's Coast A Ship Report sustane winds of 63.9 knots
- 2012-10-28 03:14:10 (5.8) QUEEN CHARLOTTE ISLANDS REGION 52.6 -132.2 (70301)
- NEAR BRITISH COLUMBIA 2012-10-28 03:04:10 UPDATED: (7.7) QUEEN CHARLOTTE ISLANDS REGION 52.8 -131.9 (70301)
- 2012-10-28 03:08:53 (5.1) ANDAMAN ISLANDS, INDIA REGION 10.5 92.7 (70301)
- No Refuge for Romania moved by Mexican's at NAS BLYND
- 2012-10-28 02:31:26 (4.5) NEAR EAST COAST OF KAMCHATKA 55.5 162.5 (70301)
- 2012-10-28 01:38:20 (4.6) NEAR EAST COAST OF KAMCHATKA 55.8 162.3 (70301)
- Missing United States Navy Coder from NAS BLYND rest into Anger of Senator Boxer using Military for Political future
- Friday FBI Latest The White House
- Forestry and Range Summary October 27 2012
- How to Tell If Your Water Snail Is Dead
- 2012-10-27 22:23:15 (4.8) BOUGAINVILLE REGION, P.N.G. -6.1 154.4 (70301)
- Daily Racing Form "Just So Many to Look at"
- 2012-10-27 20:56:46 (4.7) TONGA -16.3 -175.9 (70301)
- 2012-10-27 20:55:31 (4.9) PAGAN REG., N. MARIANA ISLANDS 18.6 146.5 (70301)
- 2012-10-27 20:13:01 (5.5) NEW BRITAIN REGION, P.N.G. -6.2 151.6 (70301)
- 2012-10-27 20:14:59 (5.1) SOUTHEAST OF LOYALTY ISLANDS -21.5 169.8 (70301)
NAS BLYND AUX data October 28 2012 Posted: 28 Oct 2012 08:37 AM PDT CLI MOD01 CLIMATE REPORT UNITED STATES NAVY 735 AM PDT SUN OCT 28 2012......................................NAS BLYND AUX CLIMATE SUMMARY FOR OCTOBER 27 2012...CLIMATE NORMAL PERIOD 1981 TO 2010 CLIMATE RECORD PERIOD 1931 TO 2012 WEATHER ITEM OBSERVED TIME RECORD YEAR NORMAL DEPARTURE LAST VALUE (LST) VALUE VALUE FROM YEAR NORMAL..................................................................TEMPERATURE (F) YESTERDAY MAXIMUM 77 345 PM 88 2003 74 3 76 1990 MINIMUM 45 522 AM 35 1970 50 -5 43 AVERAGE 61 PRECIPITATION (IN) YESTERDAY 0.00 0.35 1974 0.03 -0.03 0.00 MONTH TO DATE 0.12 0.54 -0.42 1.00 SINCE JUL 1 0.12 0.82 -0.70 1.00 SINCE JAN 1 6.97 9.57 -2.60 9.97 SNOWFALL (IN) YESTERDAY 0.0 0.0 2002 2001 MONTH TO DATE 0.0 SINCE SEP 1 0.0 SINCE JUL 1 0.0 SNOW DEPTH 0 DEGREE DAYS HEATING YESTERDAY 4 4 0 5 MONTH TO DATE 55 42 13 38 SINCE SEP 1 55 45 10 38 SINCE JUL 1 55 45 10 38COOLING YESTERDAY 0 1 -1 0 MONTH TO DATE 93 82 11 74 SINCE SEP 1 389 358 31 424 SINCE JAN 1 1708 1694 14 1489..................................................................WIND (MPH) RESULTANT WIND SPEED 0 RESULTANT WIND DIRECTION N (10) HIGHEST WIND SPEED 10 HIGHEST WIND DIRECTION NW (310) HIGHEST GUST SPEED 14 HIGHEST GUST DIRECTION NW (330)SKY COVER POSSIBLE SUNSHINE MM AVERAGE SKY COVER 0.0WEATHER CONDITIONSTHE FOLLOWING WEATHER WAS RECORDED YESTERDAY. NO SIGNIFICANT WEATHER WAS OBSERVED. RELATIVE HUMIDITY (PERCENT)HIGHEST 86 500 AM LOWEST 31 300 PM AVERAGE 59..........................................................NAS BLYND AUX CLIMATE NORMALS FOR TODAY NORMAL RECORD YEAR MAXIMUM TEMPERATURE (F) 74 86 2003 MINIMUM TEMPERATURE (F) 50 32 1946 SUNRISE AND SUNSET OCTOBER 28 2012.......SUNRISE 725 AM PDT SUNSET 609 PM PDT OCTOBER 29 2012.......SUNRISE 726 AM PDT SUNSET 608 PM PDT- INDICATES NEGATIVE NUMBERS.R INDICATES RECORD WAS SET ORTIED.MM INDICATES DATA IS MISSING.T INDICATES TRACE AMOUNT. The U.S. Naval Observatory (USNO) computes astronomical data. -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||
2012-10-28 12:11:15 (4.8) HINDU KUSH REGION, AFGHANISTAN 36.4 71.1 (70301) Posted: 28 Oct 2012 08:15 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 28 Oct 2012 12:31:28 +0000 (GMT) Subject: 2012-10-28 12:11:15 (mb 4.8) HINDU KUSH REGION, AFGHANISTAN 36.4 71.1 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: HINDU KUSH REGION, AFGHANISTAN Geographic coordinates: 36.373N, 71.145E Magnitude: 4.8 mb Depth: 208 km Universal Time (UTC): 28 Oct 2012 12:11:15 Time near the Epicenter: 28 Oct 2012 16:41:15 Local standard time in your area: 28 Oct 2012 03:11:15 Location with respect to nearby cities: 93 km (58 miles) NW (308 degrees) of Chitral, Pakistan 96 km (60 miles) SSE (147 degrees) of Feyzabad, Afghanistan 133 km (83 miles) SSW (195 degrees) of Khorugh, Tajikistan 209 km (130 miles) NNW (328 degrees) of Mingaora, Pakistan 272 km (169 miles) NE (40 degrees) of KABUL, Afghanistan ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000dfsz This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000dfsz or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||
2012-10-28 11:03:59 (4.6) MYANMAR 21.9 95.2 (70301) Posted: 28 Oct 2012 08:14 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 28 Oct 2012 12:01:27 +0000 (GMT) Subject: 2012-10-28 11:03:59 (mb 4.6) MYANMAR 21.9 95.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: MYANMAR Geographic coordinates: 21.890N, 95.242E Magnitude: 4.6 mb Depth: 51 km Universal Time (UTC): 28 Oct 2012 11:03:59 Time near the Epicenter: 28 Oct 2012 17:33:59 Local standard time in your area: 28 Oct 2012 02:03:59 Location with respect to nearby cities: 28 km (17 miles) SSE (156 degrees) of Monywa, Myanmar 88 km (54 miles) W (262 degrees) of Mandalay, Myanmar 131 km (81 miles) NNW (330 degrees) of Meiktila, Myanmar 539 km (335 miles) ESE (111 degrees) of DHAKA, Bangladesh ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000dfs5 This event has been reviewed by a seismologist at NEIC For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000dfs5 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||
2012-10-28 08:47:58 (4.5) QUEEN CHARLOTTE ISLANDS REGION 52.9 -134.6 (70301) Posted: 28 Oct 2012 04:57 AM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 28 Oct 2012 09:30:55 +0000 (UTC) Subject: 2012-10-28 08:47:58 (mb 4.5) QUEEN CHARLOTTE ISLANDS REGION 52.9 -134.6 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: QUEEN CHARLOTTE ISLANDS REGION Geographic coordinates: 52.901N, 134.629W Magnitude: 4.5 mb Depth: 9 km Universal Time (UTC): 28 Oct 2012 08:47:58 Time near the Epicenter: 28 Oct 2012 01:47:58 Local standard time in your area: 27 Oct 2012 23:47:58 Location with respect to nearby cities: 282 km (175 miles) SSW (205 degrees) of Hydaburg, AK 302 km (188 miles) SSW (199 degrees) of Craig, AK 312 km (194 miles) SSW (199 degrees) of Klawock, AK 897 km (557 miles) WNW (301 degrees) of Vancouver, British Columbia, Canada ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000dfj6 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000dfj6 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||
TROPICAL STORM SHOWS CONTINUE WEAKING IN A GOOD POSITION GIVEN BY BUOY Posted: 28 Oct 2012 04:56 AM PDT THE TROPICAL THAT FAILED IN MOVING IN THE GULF STREAM WARM WATER TOOK OFF TO THE OPEN SEA WHERE WATER TEMPERATURES FELL BELOW 80 DEGREES - THE LACK OF SURFACE SUPPORT HAS CAUSED A STORNG NORTHERLY DRIVE OF DRYER AIR FROM THE NORTHEASTERN UNITED STATES - IN BUOY REPORT SOUTHERLY AND NORTHERLY WINDS ARE COMMON BUT A CUTTING OFF OF EASTERLY AND RAPID RISE OF PRESSURE HAVE CHANGED IN THE MODEL EFFECT OF EUROPEAN AND MORE OF A TURN TOWARD BERMUDA AND SHOWING A FORK DIVIDE IN THE STORM CENTER 34.50 N 72.60 W - PRESSURE 28.70 AND WINDS OVER 50 KNOTS THE MAIN CONCERN IS SEAS OVER PUSHING TO NEAR 30 FEET THE FOLLOWING SHOWING NORTHERLY FLOW ON WESTERN SIDE AND SOUTHERLY WITH LITTLE OR NO FEED FROM SOUTH OF 30 DEGREES NORTH - FRYING PAN BUOY 1100 66 76 360/ 35/ 43 992.8R 18/13 11/130/13 CAPE LOOKOUT NC 1000 63 360/ 38/ 43 993.9F BUOY 41002 1010 76 78 330/ 37/ 47 972.8R 20/10 BUOY 41010 1100 75 79 310/ 29/ 37 999.1R 25/15 18/15 Onslow Bay Outer, NC Wind Direction (WDIR): N ( 360 deg true ) Wind Speed (WSPD): 38.9 kts Wind Gust (GST): 50.5 kts Wave Height (WVHT): 14.8 ft Dominant Wave Period (DPD): 7 sec Average Period (APD): 6.9 sec Mean Wave Direction (MWD): NNE ( 20 deg true ) Atmospheric Pressure (PRES): 29.31 in Pressure Tendency (PTDY): 0.00 in ( Steady ) Air Temperature (ATMP): 66.6 °F Water Temperature (WTMP): 73.6 °F Dew Point (DEWP): 62.1 °F Wind Speed at 10 meters (WSPD10M): 42.7 kts Wind Speed at 20 meters (WSPD20M): 44.7 kts WEST BERMUDA -240 NM West of Bermuda 34.56 -72.63 222 316 70 40.8 50.5 27.6 12 9.4 100 28.95 -0.11 75.9 79.5 - - - - - - - - - - ---- ----- 0.00 - - 27.56 12.1 E STEEP -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||
Tropical Storm off of Carolina's Coast A Ship Report sustane winds of 63.9 knots Posted: 27 Oct 2012 09:04 PM PDT EAST HATTERAS - 150 NM East of Cape Hatteras Wind Direction (WDIR): E ( 80 deg true ) Wind Speed (WSPD): 40.8 kts Wind Gust (GST): 52.4 kts Wave Height (WVHT): 27.2 ft Dominant Wave Period (DPD): 12 sec Average Period (APD): 9.6 sec Mean Wave Direction (MWD): SE ( 131 deg true ) Atmospheric Pressure (PRES): 29.25 in Pressure Tendency (PTDY): -0.06 in ( Falling ) Air Temperature (ATMP): 74.1 °F Water Temperature (WTMP): 79.5 °F Wind Speed at 10 meters (WSPD10M): 42.7 kts Wind Speed at 20 meters (WSPD20M): 46.6 kts 35.21 -75.70 156 285 50 27.0 42.0 - - - - 29.45 - 66.0 68.9 - - - - - - - - - - ---- ----- 35.80 -75.55 161 298 10 27.0 36.9 - - - - 29.51 - 65.1 64.9 - - - - - - - - - - ---- ----- 34.62 -76.53 193 272 10 31 39 - - - - 29.46 -0.01 64.0 - 62.6 - - - 36.93 -76.01 217 312 10 35.0 40.0 - - - - 29.63 - 63.9 - - - - - - - 32.70 -76.90 241 244 10 63.9 - - - - - 29.19+0.00 70.7 80.6 69.4 0.5 8 - - - - - - - -- -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||
2012-10-28 03:14:10 (5.8) QUEEN CHARLOTTE ISLANDS REGION 52.6 -132.2 (70301) Posted: 27 Oct 2012 09:01 PM PDT ---------- Forwarded message ---------- From: USGS ENS <ens@usgs.gov> Date: Sun, 28 Oct 2012 03:55:16 +0000 (GMT) Subject: 2012-10-28 03:14:10 (mb 5.8) QUEEN CHARLOTTE ISLANDS REGION 52.6 -132.2 (70301) To: guyperea1@gmail.com == PRELIMINARY EARTHQUAKE REPORT == Region: QUEEN CHARLOTTE ISLANDS REGION Geographic coordinates: 52.629N, 132.243W Magnitude: 5.8 mb Depth: 9 km Universal Time (UTC): 28 Oct 2012 03:14:10 Time near the Epicenter: 27 Oct 2012 20:14:10 Local standard time in your area: 27 Oct 2012 18:14:10 Location with respect to nearby cities: 227 km (141 miles) SW (216 degrees) of Prince Rupert, BC, Canada 281 km (175 miles) S (189 degrees) of Metlakatla, AK 289 km (180 miles) S (172 degrees) of Hydaburg, AK 738 km (459 miles) NW (304 degrees) of Vancouver, British Columbia, Canada ADDITIONAL EARTHQUAKE PARAMETERS ________________________________ event ID : us b000df81 This event has been reviewed by a seismologist For subsequent updates, maps, and technical information, see: http://earthquake.usgs.gov/earthquakes/eventpage/usb000df81 or http://earthquake.usgs.gov/ National Earthquake Information Center U.S. Geological Survey http://earthquake.usgs.gov/regional/neic/ DISCLAIMER: https://sslearthquake.usgs.gov/ens/help.html?page=help#disclaimer This email was sent to guyperea1@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. Your account has aftershock exclusion turned on. This event fell into the 'USb000df7n' exclusion region, but was large enough to trigger notification. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ -- President of The United States Guy Ralph Perea Sr President of The United States Weatherdata1046am0426 a Discussion Group of Weatherdata<http://groups.google.com/group/weatherdata1046am0426> USFMSC http://www.cityfreq.com/ca/avalon/> QUALIFY QICP OCCUPS http://www.occupationalinfo.org/02/025062010.html goldlandabstracts; link check own search engine - The United States International Policies http://apps.facebook.com/faceblogged/?uid=1340855784 http://lnk.ms/8d5gl aol http://groups.google.com/group/united-states-of-american http://cmt1.blogspot.com http://twitter.com/guyperea http://twitter.com/ptusss Federal Communication Commission<http://columbiabroadcast.spaces.live.com/> Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush Title 22 USCS section 1928 (b) The e-mail transmission may contain legally privileged information that is intended only for the individual or entity recipient, you are hereby, notified that any disclosure, copying, distribution, or reliance upon the contents of this E-mail is strictly prohibited. If you have received this E-mail transmission in error, please reply to the sender, so arrangements can be made for proper delivery. Title 42 USCS section 192 etseq Margie Paxton Chief of Childrens Bureau Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2 (Supreme Law of The Land) The Constitution of The United States "Any thing in The Constitution or Laws of any State to the Contrary Notwithstanding" Contrary to Law (of an act or omission) illegal; https://plus.google.com/100487463984952448443 https://twitter.com/presidentus1 | ||||||||||||||
