Guy Ralph Perea Sr President of The United States
Donate PayPal
http://ptusss.blogspot.com
http://www.myspace.com/560199884tp
http://twitter.com/#!/unitedstatesss
Confidental Notice on file with Stanct and guyperea@gmail.com
-----Original Message-----
From: WordPress.com <donotreply@wordpress.com>
To: gralphperea <gralphperea@aol.com>
Sent: 16-Oct-2012 20:51:09 +0000
Subject: [Presidentus1's Blog] Post changed:
Post changed
presidentus1 made the following changes to the “” [edit] post on 17 October, 2012 at 0:51 UTC
| Revision @ 2012-10-17 00:50:45 | Current Post @ 2012-10-17 00:51:05 |
Content
| Disclaimer | Disclaimer | ||
| This email was sent to guyperea@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ | This email was sent to guyperea@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ | ||
| + | |||
| + | 2012-10-16 23:12:22 UPDATED: (mb 4.6) MAINE 43.6 -70.7 (70301) | ||
| + | Inbox | ||
| + | x | ||
| + | USGS ENS ens@usgs.gov | ||
| + | 4:24 PM (1 hour ago) | ||
| + | |||
| + | to me | ||
| + | 4.6 mb - MAINE | ||
| + | Preliminary Earthquake Report | ||
| + | Magnitude | ||
| + | 4.6 mb | ||
| + | Date-Time | ||
| + | •16 Oct 2012 23:12:22 UTC | ||
| + | •16 Oct 2012 19:12:22 near epicenter | ||
| + | •16 Oct 2012 14:12:22 standard time in your timezone | ||
| + | |||
| + | Location | ||
| + | 43.611N 70.661W | ||
| + | Depth | ||
| + | 5 km | ||
| + | Distances | ||
| + | • 8 km (5 miles) SE (132 degrees) of Lake Arrowhead, ME | ||
| + | • 19 km (12 miles) WSW (246 degrees) of Gorham, ME | ||
| + | •20 km (12 miles) NE (34 degrees) of Springvale, ME | ||
| + | • 94 km (59 miles) NE (42 degrees) of Manchester, NH | ||
| + | • 148 km (92 miles) NNE (14 degrees) of Boston, MA | ||
| + | |||
| + | Location Uncertainty | ||
| + | Horizontal: 12.8 km; Vertical 3.0 km | ||
| + | Parameters | ||
| + | Nph = 184; Dmin = 82.6 km; Rmss = 1.40 seconds; Gp = 120° | ||
| + | M-type = mb; Version = 5 | ||
| + | Event ID | ||
| + | us b000d75b | ||
| + | For updates, maps, and technical information, see: | ||
| + | Event Page | ||
| + | or | ||
| + | USGS Earthquake Hazards Program | ||
| + | National Earthquake Information Center | ||
| + | U.S. Geological Survey | ||
| + | http://earthquake.usgs.gov/regional/neic/ | ||
| + | Disclaimer | ||
| + | This email was sent to guyperea@gmail.com You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World) for M4.5 at all times. To change your parameters or unsubscribe, go to: https://sslearthquake.usgs.gov/ens/ | ||
| + | |||
| + | guy perea | ||
| + | |||
| + | 5:25 PM (25 minutes ago) | ||
| + | |||
| + | ---------- Forwarded message ---------- From: USGS ENS Date: T... | ||
| + | guy perea guyperea@gmail.com | ||
| + | 5:27 PM (22 minutes ago) | ||
| + | |||
| + | to roka137wuhi | ||
No comments:
Post a Comment